Property Attributes
- MLS#21466251
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityLeeds
- AreaLeeds - Moody
- NeighborhoodDansby Valley
- Zip35094
- Style
- Year Built2026
- Price$ 310,430
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1933
- Lot Size0.21 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
The Braselton II has a rear corner covered patio, directly accessible from the light-filled family room. A large eat-in island kitchen overlooks the family room for easy entertaining. On the second floor, a spacious loft can be optioned to a fourth bedroom and separates the private owner’s suite from two secondary bedrooms. The owner's suite includes a massive walk-in closet, and private bath, and has easy access to the second-floor laundry room.
| Elementary School | Middle School | High School |
|---|---|---|
| Leeds Elementary School | Leeds Middle School | Leeds High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $310,430 |
General Features
| Heating | Gas Heat |
|---|---|
| Cooling | Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Under Construction |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | DANSBY VALLEY |
| Water Heater | Electric (WTRHTR) |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Den/Family (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Loft (ROOM),Master Bedroom (ROOM) |
| Area | Leeds,Moody |
| Primary City | LEEDS |
| High School | LEEDS |
| City | LEEDS |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | LEEDS |
| Middle School | LEEDS |
| Loft (Y/N) | No |
| Legal Description | Dansby Valley under construction |
| Postal Code | 35094 |
| Price Per Sq Ft Total AG | 160.59 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Carpet |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Stove-Gas |
| Room 1 | Den/Family |
| Room 10 | Full Bath |
| Room 11 | Half Bath |
| Room 2 | Kitchen |
| Room 3 | Breakfast Room |
| Room 4 | Master Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Loft |
| Room 8 | Laundry |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.21 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Your Home Team. Data last updated: September 28, 2026 2:42 PM UTC